KOS PENGHANTARAN


POSLAJU :
ZONE 1 : KUALA LUMPUR - CHERAS - BATU CAVES - SELAYANG
ZONE 2 : SEMENANJUNG MALAYSIA
ZONE 3 : SARAWAK
ZONE 4 : SABAH AND WP LABUAN
BERAT
ZONE 1
ZONE 2
ZONE 3
ZONE 4
0 - 500 g5.707.509.6010.30
501 - 750 g6.708.5011.6013.00
750 - 1.0 kg7.8010.0013.6015.60
1.0 - 1.25 kg8.8011.0015.6018.30
1.25 - 1.5 kg9.9012.5017.6020.90
1.5 - 1.75 kg11.0013.6019.6023.60
1.75 - 2.0 kg12.0015.0021.6026.20
2.0 - 2.5 kg13.622.5035.5042.10
2.5 - 3.0 kg14.3025.0040.1047.40
3.0 - 3.5 kg15.0027.5044.8052.70
3.5 - 4.0 kg15.6030.2049.4058.00
4.0 - 4.5 kg16.3032.8054.0063.30
4.5 - 5.0 kg16.9035.5058.7068.60
5.0 - 5.5 kg17.6038.1063.3073.90
5.5 - 6.0 kg18.3041.0067.9079.20
> 6.0 kg18.9043.4072.6084.50













No comments:

Post a Comment